Models
| Model | Airflow, m³/h | Power, W | Efficiency, heating / cooling | Casing, mm | Weight |
|---|---|---|---|---|---|
| C3 HRD3-50PLCN | 60 | 24 | 82 / 76 % | 600 × 490 × 155 | 10 kg |
| C3 HRD3-100PLC | 120 | 48 | 78 / 67 % | 600 × 490 × 155 | 10 kg |
| C3 HRD3-120PLC | 150 | 66 | 73 / 64 % | 600 × 490 × 155 | 10 kg |
| C2 HRD-100C | 110 | 33 | 74 / 68 % | 543 × 460 × 140 | 9 kg |
| C1 HRD-50C(SM) | 70 | 33 | 73 / 62 % | 490 × 375 × 124 | 7 kg |
Airflow and power are at top speed.
Typical uses
Single rooms and small apartments, hotel rooms and small offices. The cassette sits in the ceiling of the room it serves, so no branched duct network is needed, and the C3 HRD3-50PLCN works with no ducts at all.
Comparison
For a whole apartment the ducted EBN / EBSN are more convenient; for a room with no ceiling void, the wall-mounted HueVen W.
Technical data
| Airflow | 60–150 m³/h |
|---|---|
| Motor | BLDC |
| Mounting | Built into the ceiling; Ø 100 ducts (C1 — Ø 75 outdoor ducts) |
| Noise level | no more than 40 dB |
| Filters | pre-filter + HEPA (H13 on C3) |
| Control | wired controller, RS485, home-network integration; C2 — wireless LCD remote |
| Power supply | 1~ 220 V / 60 Hz per the catalogue |
Versions
- C3 — HRD3-50PLCN (60 m³/h, ductless), HRD3-100PLC (120), HRD3-120PLC (150); ventilation, bypass and purification modes, automatic mode by air quality
- C2 — HRD-100C / HRD-100C(DS): 110 m³/h, three-way diffusers for distribution in the room, bypass optional
- C1 — HRD-50C(SM): 70 m³/h, compact casing
Data are from the Himpel catalogue (March 2026) for a 220 V / 60 Hz supply. We confirm the 50 Hz version and its performance for each model at selection.