Models
| Model | Airflow, m³/h | Power, W | External pressure, Pa | Efficiency, heating / cooling | Weight |
|---|---|---|---|---|---|
| HRE-S150 | 170 | 65 | 70 | 71 / 61 % | 23 kg |
| HRE-S250(D) | 270 | 99 | 70 | 70 / 52 % | 25 kg |
| HRE-350(D) | 370 | 150 | 100 | 70 / 56 % | 32 kg |
| HRE-500(D) | 550 | 195 | 100 | 75 / 65 % | 38 kg |
| HRE-800(D) | 850 | 352 | 100 | 77 / 66 % | 65 kg |
| HRE-1000(D) | 1,100 | 464 | 100 | 72 / 60 % | 65 kg |
Airflow and power are at top speed.
Typical uses
Offices, shops and commercial premises, schools and kindergartens, clinics, and commercial units in residential complexes. An external static pressure of 70–100 Pa allows a duct network with grilles to be connected.
Comparison
If air purification with air-quality sensors is needed alongside ventilation, consider the floor-standing HueVen S.
Technical data
| Airflow | 170–1,100 m³/h |
|---|---|
| Pressure | 70–100 Pa |
| Materials | Galvanised steel (EGI) casing |
| Mounting | Above a false ceiling; Ø 125/150 ducts (up to HRE-350), Ø 200/250 (HRE-500…1000) |
| Noise level | no more than 50 dB |
| Filters | pre-filter + medium filter |
| Control | central control and wired controller as options |
| Weight | 23–65 kg |
| Names on the manufacturer’s English website | HRE1-150EGI … HRE1-1000EGI |
| Power supply | 1~ 220 V / 60 Hz per the catalogue |
Data are from the Himpel catalogue (March 2026) for a 220 V / 60 Hz supply. We confirm the 50 Hz version and its performance for each model at selection. In Korea this line is sold to construction companies only — we confirm export availability on request.